| After-sales Service: | 24h Online Support / Field Installation |
|---|---|
| Warranty: | 12 Months |
| Certification: | ISO9001, CE |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model | Production capacity | Air volume(Nm³/h) | Power consumption | Cooling water volume | Air inlet and outlet | Inlet and outlet | |
2WT% 25mg/l | 1.5WT% 20mg/l | 2.3WT% 30mg/l | |||||
HY-500G | 0.5 | 28 | 15 | 16-18 | ≤2 | DN15 | DN25 |
HY-800G | 0.8 | 40 | 25 | 16-18 | ≤3 | DN15 | DN25 |
HY-1KG | 1 | 50 | 30 | 16-18 | ≤4 | DN25 | DN32 |
HY-1.5KG | 1.5 | 85 | 40 | 16-18 | ≤6 | DN25 | DN32 |
HY-2KG | 2 | 100 | 60 | 16-18 | ≤8 | DN32 | DN50 |
HY-2.5KG | 2.5 | 140 | 75 | 16-18 | ≤10 | DN32 | DN50 |
HY-3KG | 3 | 160 | 90 | 16-18 | ≤12 | DN32 | DN65 |
HY-3.5KG | 3.5 | 190 | 115 | 16-18 | ≤14 | DN32 | DN65 |
HY-4KG | 4 | 220 | 130 | 16-18 | ≤16 | DN32 | DN65 |
HY-5KG | 5 | 276 | 160 | 16-18 | ≤20 | DN40 | DN80 |
HY-6KG | 6 | 330 | 200 | 16-18 | ≤24 | DN50 | DN80 |
HY-7.5KG | 8 | 400 | 260 | 16-18 | ≤30 | DN50 | DN80 |
HY-10KG | 10 | 550 | 330 | 16-18 | ≤40 | DN65 | DN100 |
HY-12.5KG | 12.5 | 700 | 400 | 16-18 | ≤50 | DN65 | DN100 |
HY-15KG | 15 | 750 | 500 | 16-18 | ≤60 | DN65 | DN100 |
HY-17.5KG | 17.5 | 960 | 580 | 16-18 | ≤70 | DN65 | DN125 |
HY-20KG | 20 | 1100 | 670 | 16-18 | ≤80 | DN80 | DN125 |
Model | Production capacity | Air volume(Nm³/h) | Power consumption | Cooling water volume | Air inlet and outlet | Inlet and outlet | |
10WT% 148mg/l | 8WT% 1170mg/l | 12WT% 148mg/l | |||||
HY-1KG | 1 | 10.9 | 4.9 | 6-8 | ≤2 | DN15 | DN25 |
HY-1.5KG | 1.5 | 16.3 | 7.4 | 6-8 | ≤3 | DN20 | DN32 |
HY-2KG | 2 | 21.7 | 9.7 | 6-8 | ≤4 | DN20 | DN32 |
HY-2.5KG | 2.5 | 27.1 | 11.9 | 6-8 | ≤5 | DN20 | DN32 |
HY-3KG | 3 | 32.5 | 14.7 | 6-8 | ≤6 | DN25 | DN40 |
HY-4KG | 4 | 43.2 | 19.2 | 6-8 | ≤8 | DN25 | DN50 |
HY-5KG | 5 | 54 | 24.3 | 6-8 | ≤10 | DN32 | DN50 |
HY-6KG | 6 | 57 | 28 | 6-8 | ≤12 | DN32 | DN65 |
HY-7KG | 7 | 67 | 32 | 6-8 | ≤14 | DN32 | DN65 |
HY-8KG | 8 | 76 | 37 | 6-8 | ≤16 | DN32 | DN65 |
HY-10KG | 10 | 95 | 46 | 6-8 | ≤20 | DN40 | DN80 |
HY-12KG | 12 | 112 | 55 | 6-8 | ≤24 | DN50 | DN80 |
HY-15KG | 15 | 142 | 68 | 6-8 | ≤30 | DN50 | DN100 |
HY-20KG | 20 | 189 | 91 | 6-8 | ≤40 | DN65 | DN100 |







